Directory of Square Dance Clubs in Missouri
|
Missouri
Federation of Square & Round Dance Clubs |
April 20, 2025 - This Week In Missouri
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
20 |
| | | | | | | | | | | | | | |
| Cross Trailers, | | Mainstream Lessons, | | | | | | Mainstream | No Class, Easter Weekend, | | Flyer, | Raytown, | |
| Trail Blazers, | | | Caller: Kenton Sullivan, | | | | | Mainstream/Plus, | No Dance, Easter Weekend, | | | Nixa, | |
|
|
21 |
| | | | | | | | | | | | | | |
| Country Squares, | | | Caller: Dave Roush, | | | 7:00 - 9:00 PM, | | Mainstream, | | | Visitors Please Call Ahead Dave Roush 660.423.5131 or 573.248.5805, E-Mail, | Canton, | |
| Pioneers, | | | Caller: Roy Hestand, | | | 6:30 - 9:00 PM, | | Mainstream, | | | | Mountain Home, | |
| Tanglefooters Round Dance Club of Joplin, | | | Rounds: Paul & Linda Robinson, | | | Class 6:45 - 8:15 PM, | Dance 8:15 - 10:00 PM, | Phase II - IV, | | | | Joplin, | |
| West County Spinners, | Special Dance, | | Caller: Tim Tyl (NC), | Rounds: The Tevlins, | | 7:00 - 9:00 PM, | | Mainstream/Plus/Rounds | | | | Creve Coeur, | |
|
|
22 |
| | | | | | | | | | | | | | |
| Eudora Square Dance Workshop, | | | Caller: Lynn Nelson, | | | 12:45-3:15 PM, | | Mainstream/Plus, | | | Flyer, Please RSVP to Lynn 913.502.3742 E-Mail if You plan to attend, | Eudora, | |
| G/B Rounds, | | Class, | Rounds: The Tevlins, | | | 6:30 - 7-30 PM Beginner, 7:30 - 8:30 PM Intermediate, | 8:30 - 9:30 PM Advanced | Round Dance Classes, | | | Flyer, | Saint Louis, | |
|
|
23 |
| | | | | | | | | | | | | | |
| Diamond Round Dance Club, | | | Rounds: Dan & Donna Pearson, | | | 7:00 - 9:00 PM, | | Phases II - IV, | | | Flyer, | Prairie Village, | |
| Twirling Funtimers, | | | Caller: Ken Jarman, | Rounds: Marge Sherrill, | | 6:00 - 8:30 PM, | | Mainstream/Plus/Rounds/Lines, | | | | Lakeview, | |
|
|
|
25 |
| | | | | | | | | | | | | | |
| Dandy Dancers, | | | Caller: Dennis Mineau, | Rounds: Glenda Morgan, | | 6:45 - 9:30 PM, | | Mainstream/Plus/Rounds, | | | | Fairview Heights, | |
| Ramblers, | | April Flowers, | Caller: Dave King, | | | 7:00 - 9:30 PM, | | Mainstream/Plus/Lines, | | Different Day, | Flyer, | Liberty, Different Location, | |
| Stewartsville Cut-ups, | | | Caller: Larry Liebig, | | | 7:30 - 10:00 PM, | | Mainstream, | | | Flyer, | Stewartsville, | |
|
|
26 |
| | | | | | | | | | | | | | |
| Docey Dandies, | | Arbor Day Celebration Dance, | Caller: Dana Schirmer, | | | 7:00 - 9:30 PM, | Plus Every Hour On The Hour, | Mainstream/Plus/Lines, | | | Flyer, | Gardner, | |
| Harmony Dancers, | | Dandylion Dance, It?s a spring Dance! Serving Whatever Sprouts UP!, | Caller: Bill Reynolds, | | | 7:00 - 9:30 PM | | Mainstream/Plus/Lines, | | | Flyer, | Kansas City, | |
| Kountry Kuzins, | | | Caller: Monty Hackler (NC), | | | 2:00 - 4:30 PM, | | Mainstream/Plus, | | | Nacho Bar Dance, | Springfield, | |
| Little Dixie Squares, | | | Caller: Leroy Conrad, | | | 7:00 - 9:30 PM, | | Mainstream/Plus tips, | | | Sock Hop Dance, | Moberly, | |
| Peppy Promenaders, | | | Caller: Don Boyer, | | | 7:00 - 9:30 PM, | | Mainstream/Plus, | | | Spring Fling / Cake Walk Dance, | Chillicothe,
| |
| Singles & Doubles, | | | Caller: Evan Pauley, | Rounds: Jacqui Landau, | | 7:00 - 9:30 PM, | | Mainstream/Plus Tips/Rounds, | | | 2025 Schedule, | Webster Groves, | |
|
|
April 27, 2025 - This Week In Missouri
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
27 |
| | | | | | | | | | | | | | |
| Cross Trailers, | | Mainstream Lessons, | | | | 2:00 - 4:00 PM, | | Mainstream, | | | Flyer, | Raytown, | |
| Greenville Grand Squares, | | | Caller: Kenton Sullivan, | Rounds: Glenda Morgan, | | 2:00 - 4:30 PM, | | Mainstream/Plus/Rounds | | | | Greenville, | |
| Heart of America Federation of Square Dance Clubs, | | | | | | 2:00 PM, | | | | Different Day, | HOA Federaton Meeting, | Independence,
| |
| MINK Ladies, | | | Callers: Connie Graham, Lynn Nelson, & Wilma Randall, | | | 2:00 - 4:30 PM, | | Mainstream/Plus, | | | Flyer, | Humeston, | |
| Northwest District Quarterly Meeting, | | Future Meetings, | | | | 2:00 PM, | | | | | Meeting Information, | Kansas City, | |
| Puxico Country Squares, | | | Caller: Dave Roush, | Lines: Donna Barks, | | 2:00 - 4:00 PM, | | Mainstream/Plus/Lines, | | | | Puxico, | |
| Savannah Sashayers, | Special Dance, | | Caller: Lanny Weaklend (NC), | Lines: Connie Graham, | | 2:00 - 5:00 PM, | | Mainstream/Plus/Rounds, | | | Flyer, | St. Joseph, St. Joseph, | |
| Twirl-A-Rounds Round Dance Club, | Special Dance, | Quarterly Special Dance, | Rounds: Carolyn Ahart, | | | 2:00 - 4:30 PM, | | | | | Flyer, | Springfield, | |
|
|
28 |
| | | | | | | | | | | | | | |
| Country Squares, | | | Caller: Dave Roush, | | | 7:00 - 9:00 PM, | | Mainstream, | | | Visitors Please Call Ahead Dave Roush 660.423.5131 or 573.248.5805, E-Mail, | Canton, | |
| KC Plus Club, | | | Caller: Dana Schirmer, | | | Advance 5:45 - 7:15 PM, | Plus 7:15 - 9:15 PM, | Plus, | | Advanced dancers please advise if you are able to attend at 5:45 PM, | Flyer, Square Dance Attire Optional, | Prairie Village, | |
| Pioneers, | | | Caller: Roy Hestand, | | | 6:30 - 9:00 PM, | | Mainstream, | | | | Mountain Home, | |
| Tanglefooters Round Dance Club of Joplin, | | | Rounds: Paul & Linda Robinson, | | | Class 6:45 - 8:15 PM, | Dance 8:15 - 10:00 PM, | Phase II - IV, | | | | Joplin, | |
|
|
29 |
| | | | | | | | | | | | | | |
| G/B Rounds, | | Class, | Rounds: The Tevlins, | | | 6:30 - 7-30 PM Beginner, 7:30 - 8:30 PM Intermediate, | 8:30 - 9:30 PM Advanced | Round Dance Classes, | | | Flyer, | Saint Louis, | |
| Heartland Squares, | | Spring Fling, | Caller: Mike Salerno, | | | 7:00 - 9:30 PM, | | Plus Only, | | | Flyer, Plus Only Dance, | Shawnee, | |
|
|
|
|
2 |
| | | | | | | | | | | | | | |
| Beaux & Belles, | | | Caller: Merle Hall, | | | 7:00 - 9:30 PM, | | Mainstream/Plus Tips, | | Different Day, | Flyer | Macon, | |
| Dandy Dancers, | | | | | | | | Mainstream/Plus/Rounds, | No Dance, Supporting The 77th Annual St. Louis Jamboree, | | | Fairview Heights, | |
| Live Wires, | | Aretha Franklin Dance, | Caller: Dana Schirmer, | | | 7:00 - 9:30 PM, | | Mainstream/Plus/Lines, | | | Flyer, | Raymore, | |
| Mo-Kan Squares, | | | Caller: Jay Wright, | | | 7:30 - 10:00 PM, | | Mainstream/Plus, | | | | Nevada, | |
| St. Joe Squares, | | | Caller: Chris Wildhagen, | | | HEX Squares 7:00 PM, | Mainstream / Plus 8:00 - 10:00 PM, | Mainstream/Plus tips, | | | | St. Joseph, | |
|
|
3 |
| | | | | | | | | | | | | | |
| Beaux & Belles, | | | | | | | | Mainstream/Plus Tips, | Cancelled, Rescheduled to May 2, 2025, | | | Macon, | |
| Duck N' Dive, | | | Caller: Dennis Mineau, | | | 7:00 - 9:30 PM, | | Mainstream/Plus tips, | | | | Rolla, | |
| Maysville Wranglers, | | | Caller: Lyle Waterhouse, | Lines: Connie Graham, | | 7:00 - 9:30 PM, | | Mainstream/Plus On Third Tip/Lines & C/W Pattern, | | | | Maysville, | |
| Pistols 'N' Petticoats, | | | Caller: Jay Krebs, | | | 7:00 - 9:30 PM, | | Mainstream With Plus Tip, | Mainstream, | | | Kansas City, | |
| Shed House 3 (SH3) Dancing Square Dance Club, | | | | | | | | Mainstream, | No Dance, Supporting The 77th Annual St. Louis Jamboree, | | | Saint Charles, | |
| 77th Annual St. Louis Spring Fling, | Special Dance, | Spring Fling, | Caller: Larry Dudgeon, | Rounds: Carolyn & Tony Ahart, | | Times, See Schedule, | | | | | Flyer, | Creve Coeur, | |
| Tanglefoot Squares, | | Disco Murder Mystery Dance, | Caller: Leroy Conrad, | | | 7:00 - 9:30 PM, | | Mainstream/Plus/Lines, | | | Flyer, | Brookfield, | |
| Western Twirlers, | | Fiesta Night, Join us for a good old Taco Bar, | Caller: Jay Wright, | | | 7:00 - 9:30 PM, | | Mainstream/Plus, | | | Flyer, | Joplin, | |
|
|
|