Directory of Square Dance Clubs in Missouri
|
Missouri
Federation of Square & Round Dance Clubs |
July 13, 2025 - This Week In Missouri
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
13 |
| | | | | | | | | | | | | | |
| 3rd Annual MINKtacular, | | | Callers: Connie Graham, Lynn Nelson, & Wilma Randall, | | | 2:00 - 4:30 PM, | | Mainstream, | | | Flyer, | St. Joseph, | |
| Wheelers & Dealers, | | | Caller: Howard Hartsock, | Rounds: Glenda Morgan, | | 2:00 - 4:30 PM, | | Plus/Rounds, | | | | Saint Charles, | |
|
|
14 |
| | | | | | | | | | | | | | |
| Country Squares, | | | Caller: Dave Roush, | | | 7:00 - 9:00 PM, | | Mainstream, | | | Visitors Please Call Ahead Dave Roush 660.423.5131 or 573.248.5805, E-Mail, | Canton, | |
| KC Plus Club, | | | Caller: Dana Schirmer, | | | Advance 5:45 - 7:15 PM, | Plus 7:15 - 9:15 PM, | Plus, | | Advanced dancers please advise if you are able to attend at 5:45 PM, | Flyer, Square Dance Attire Optional, | Prairie Village, | |
| Pioneers, | | | Caller: Roy Hestand, | | | 6:30 - 9:00 PM, | | Mainstream, | | | | Mountain Home, | |
| Tanglefooters Round Dance Club of Joplin, | | | Rounds: Paul & Linda Robinson, | | | Class 6:45 - 8:15 PM, | Dance 8:15 - 10:00 PM, | Phase II - IV, | | | | Joplin, | |
|
|
15 |
| | | | | | | | | | | | | | |
| Heartland Squares, | | Surfin' USA Dance, | Caller: Mike Salerno, | | | 7:00 - 9:30 PM, | | Mainstream/Plus/Rounds/Lines, | | | Flyer, | Shawnee, | |
| St. Louis Zig Zag's, | Special Dance, | | Caller: Dave Heffron, | | | 6:15 - 8:15 PM, | | C1/A2, | | | Workshop, C1 tip followed by two A2 tips, Repeat, | Olivette, | |
|
|
16 |
| | | | | | | | | | | | | | |
| Plus Review, | | | Caller: Drew McCoy, | | | 7:00 - 9:00 PM, | | | | | Flyer, | St. Ann, | |
| Twirling Funtimers, | | Summer Ice Cream Dance, | Caller: Monte Hackler, | Rounds: Marge Sherrill, | | 6:00 - 8:30 PM, | | Mainstream/Plus/Rounds/Lines, | | | Flyer, | Lakeview, | |
|
|
17 |
| | | | | | | | | | | | | | |
| St. Louis Zig Zag's, | | | Caller: Michael Maltenfort (NC), | | | 2:00 - 4:00 PM, | | C3A, | | | | Ballwin, | |
| St. Louis Zig Zag's, | | | Caller: Michael Maltenfort (NC), | | | 6:00 - 8:00 PM, | | C2, | | | | Ballwin, | |
| Travelers Square Dance Club, | | | Caller: Donna Gillenbeck, | | | 7:00 - 9:30 PM, | | Mainstream/Plus, | | | Red, White, & Blue Dance, | Saint Robert, | |
|
|
18 |
| | | | | | | | | | | | | | |
| Beaux & Belles, | Special Dance, | Annual Campout, | Caller: Merle Hall, | | | 6:00 - 9:30 PM, | | Mainstream/Plus, | | | Flyer, Friday - Sunday, | Macon, | |
| Illinois State Convention, | Special Dance, | | Caller: Patty Green, | | | | | Mainstream/Plus/Rounds/Lines, | | | Flyer, Friday - Sunday | Rosemont, | |
| Jay Krebs Retirement Dance, | Special Dance, | Pistols 'N' Petticoats, | Caller: Jay Krebs, | | | 7:00 - 9:30 PM, | | Mainstream/Plus, | | | Flyer, Free Dance, | Raytown, | |
| Missouri Promenaders, | | | Caller: Tom Murray, | Rounds: Glenda Morgan, | | 7:30 - 10:00 PM, | | Mainstream/Plus/Rounds, | | | | Overland, | |
| Mo-Kan Squares, | | | Caller: Jay Wright, | | | 7:30 - 10:00 PM, | | Mainstream/Plus, | | | | Nevada, | |
| Ramblers, | | | Caller: Dave King, | | | | | Mainstream/Plus/Lines, | No Dance, Summer Vacation, | | Flyer, | Liberty, | |
| St. Joe Squares, | | | Caller: Chris Wildhagen, | | | HEX Squares 7:00 PM, | Mainstream / Plus 8:00 - 10:00 PM, | Mainstream/Plus tips, | | | | St. Joseph, | |
| St. Louis Zig Zag's, | | | Caller: Michael Maltenfort (NC), | | | 2:00 - 4:00 PM, | | C3A, | | | | Ballwin, | |
| St. Louis Zig Zag's, | | | Caller: Michael Maltenfort (NC), | | | 6:00 - 8:00 PM, | | C2, | | | | Ballwin, | |
| Summer Weekend Get-A-Way, | Special Dance, | | Callers: Lanny Weaklend (NC) & Mike Hogan (NC), | | | Times: Check Flyer, | | | | | Flyer, Friday - Saturday, | Johnson, | |
|
|
19 |
| | | | | | | | | | | | | | |
| Beaux & Belles, | Special Dance, | Annual Campout,, | Caller: Merle Hall, | | | 8:30 AM - 9:30 PM, | | Mainstream/Plus, | | | Flyer, Friday - Sunday, | Macon, | |
| Cross Trailers, | | "Sour Patch" Dance, | Caller: Sue Dellere (Salina, Kansas), | Lines: Carolyn Goucher, | | 7:00 - 9:30 PM, | | Mainstream/Plus With Rounds & Lines Alternating Between Tips, | | | Flyer, | Raytown, | |
| Duck N' Dive, | | | Caller: Tom Murray, | | | 7:00 - 9:30 PM, | | Mainstream/Plus tips, | | | | Rolla, | |
| Illinois State Convention, | Special Dance, | | Caller: Patty Green, | | | | | Mainstream/Plus/Rounds/Lines, | | | Flyer, Friday - Sunday | Rosemont, | |
| Jay Wright Dances, | | | Caller: Jay Wright, | | | 7:00 - 9:30 PM, | | Mainstream/Plus, | | | | Joplin, | |
| Little Dixie Squares, | | | | | | | | Mainstream/Plus tips, | No Dance, Supporting Beaux & Belles Annual Campout,, | | | Moberly, | |
| St. Louis Zig Zag's, | | | Caller: Michael Maltenfort (NC), | | | 2:00 - 4:00 PM, | | C1, | | | | Ballwin, | |
| St. Louis Zig Zag's, | | | Caller: Michael Maltenfort (NC), | | | 6:00 - 8:00 PM, | | A2, | | | | Ballwin, | |
| Summer Weekend Get-A-Way, | Special Dance, | | Callers: Lanny Weaklend (NC) & Mike Hogan (NC), | | | Times: Check Flyer, | | | | | Flyer, Friday - Saturday, | Johnson, | |
| Traditional Dance & Music Society of the Ozarks, | | | Callers: Gloria Johnston Scarlet & Mike Bolin, | | | Learn The Basics 7:00 PM, | 7:30 - 10:30 PM, | Contra, | | | Contra Flyer, Call Ahead, | Springfield, | |
| Tanglefoot Squares, | | | | | | | | Mainstream/Plus/Lines, | No Dance, Supporting Beaux & Belles Annual Campout,, | | | Brookfield, | |
|
|
July 20, 2025 - This Week In Missouri
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
20 |
| | | | | | | | | | | | | | |
| Beaux & Belles, | Special Dance, | Annual Campout, | Caller: Merle Hall, | | | Gospel Sing at 8:30 PM, | | Mainstream/Plus, | | | Flyer, Friday - Sunday, | Macon, | |
| Illinois State Convention, | Special Dance, | | Caller: Patty Green, | | | | | Mainstream/Plus/Rounds/Lines, | | | Flyer, Friday - Sunday | Rosemont, | |
| Merry Go Rounders, | Special Dance, | Mid-Summer Round Dance, | Rounds: Kevin & Diane Denning, | | | 1:30 - 3:30 PM
, | | Rounds Phase II thru IV, | | | Flyer, | Park City, | |
| Trail Blazers, | | | Caller: Kenton Sullivan, | | | 2:00 - 4:30 PM, | | Mainstream/Plus, | | | Left Handed Moves Dance, | Nixa, | |
|
|
21 |
| | | | | | | | | | | | | | |
| Country Squares, | | | Caller: Dave Roush, | | | 7:00 - 9:00 PM, | | Mainstream, | | | Visitors Please Call Ahead Dave Roush 660.423.5131 or 573.248.5805, E-Mail, | Canton, | |
| Pioneers, | | | Caller: Roy Hestand, | | | 6:30 - 9:00 PM, | | Mainstream, | | | | Mountain Home, | |
| Tanglefooters Round Dance Club of Joplin, | | | Rounds: Paul & Linda Robinson, | | | Class 6:45 - 8:15 PM, | Dance 8:15 - 10:00 PM, | Phase II - IV, | | | | Joplin, | |
| West County Spinners, | | | Caller: Tom Manning, | Rounds: Pat Hilton, | | 7:00 - 9:00 PM, | | Mainstream/Plus/Rounds | | | | Creve Coeur, | |
|
|
22 |
| | | | | | | | | | | | | | |
| Eudora Square Dance Workshop, | | | Caller: Lynn Nelson, | | | 12:45-3:15 PM, | | Mainstream/Plus, | | | Flyer, Please RSVP to Lynn 913.302.3742 E-Mail if You plan to attend, | Eudora, | |
| St. Louis Zig Zag's, | Special Dance, | | Caller: Tapes, | | | 6:15 - 8:15 PM, | | C1/A2, | | | Workshop, C1 tip followed by two A2 tips, Repeat, | Olivette, | |
|
|
23 |
| | | | | | | | | | | | | | |
| Diamond Round Dance Club, | | | Rounds: Dan & Donna Pearson, | | | | | Phases II - IV, | No Dance, Summer Vacation, | | Flyer, | Prairie Village, | |
| Plus Review, | | | Caller: Drew McCoy, | | | 7:00 - 9:00 PM, | | | | | Flyer, | St. Ann, | |
| Twirling Funtimers, | | | Caller: Ken Jarman, | Rounds: Marge Sherrill, | | 6:00 - 8:30 PM, | | Mainstream/Plus/Rounds/Lines, | | | | Lakeview, | |
|
|
|
25 |
| | | | | | | | | | | | | | |
| B-N-R Squares, | Special Dance, | B-N-R Special Dances, | Caller: Lanny Weaklend (NC), | | | Plus 7:30 - 8:00 PM, | Mainstream 8:00 - 10:00 PM, | Mainstream/Plus, | | | Flyer, | Kansas City, | |
| Dandy Dancers, | | | Caller: Dennis Mineau, | Rounds: Glenda Morgan, | | 6:45 - 9:30 PM, | | Mainstream/Plus/Rounds, | | | Melon / Fruit Night Dance, | Fairview Heights, | |
| Stewartsville Cut-ups, | | | Caller: Larry Liebig, | | | | | Mainstream, | No Dance, | | | Stewartsville, | |
|
|
26 |
| | | | | | | | | | | | | | |
| Harmony Dancers, | | | Caller: Bill Reynolds, | | | | | Mainstream/Plus/Lines, | No Dance, | | Flyer, | Kansas City, | |
| Kountry Kuzins, | | | Caller: Romney Tannehill, | | | 2:00 - 4:30 PM, | | Mainstream/Plus, | | | Ice Cream Social Dance, | Springfield, | |
| Little Dixie Squares, | | | Caller: Kenny Bailey, | | | 7:00 - 9:30 PM, | | Mainstream/Plus tips, | | Different Day, | | Moberly, | |
| Northwest District Quarterly Meeting, | | | | | | 5:00 PM, | | | | | Meeting Information, | Raytown, | |
| Northwest District Dance, | Special Dance, | NW District Dance, | Caller: District Callers, | Rounds: District Cuers, | | Plus 7:00 - 7:30 PM, | Mainstream/Plus/Rounds/Lines 7:30 - 10:00 PM, | Mainstream/Plus/Rounds/Lines, | | | Flyer, | Raytown, | |
| Peppy Promenaders, | | Picnic Supper Dance, | Caller: Ray Trowbridge, | | | 7:00 - 9:30 PM, | | Mainstream/Plus, | | | Flyer, | Chillicothe, Different Location, | |
| Singles & Doubles, | | | Caller: Larry Dudgeon, | Rounds: Jacqui Landau, | | 7:00 - 9:30 PM, | | Mainstream/Plus Tips/Rounds, | | | 2025 Schedule, | Webster Groves, | |
|
|
|