Directory of Square Dance Clubs in Missouri
|
Missouri
Federation of Square & Round Dance Clubs |
November 17, 2024 - This Week In Missouri
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
17 |
| | | | | | | | | | | | | | |
| Jefferson County Squares, | | | Caller: Tom Manning, | Rounds: The Tevlins, | | 2:30 - 5:00 PM, | No Pre Rounds, | Mainstream/Plus/Rounds, | | | | Festus, | |
| Savannah Sashayers, | | | Caller: Larry Dudgeon, | Lines: Connie Graham, | | 2:00 - 5:00 PM, | | Mainstream/Plus/Rounds, | | | Flyer, | Savannah, Minnie Cline, | |
| Trail Blazers, | | | Caller: Kenton Sullivan, | | | 2:00 - 4:30 PM, | | Mainstream/Plus, | | | | Nixa, | |
|
|
18 |
| | | | | | | | | | | | | | |
| Country Squares, | | | Caller: Dave Roush, | | | 7:00 - 9:00 PM, | | Mainstream, | | | Visitors Please Call Ahead Dave Roush 660.423.5131 or 573.248.5805, E-Mail, | Canton, | |
| Mo-Kan Squares, | | Mainstream Lessons, | Caller: Jay Wright, | | | 7:30 - 10:00 PM, | | | | | Flyer, August 5 - December 2, 2024, $7.00 Per Lesson, | Nevada, | |
| Pioneers, | | | Caller: Roy Hestand, | | | 6:30 - 9:00 PM, | | Mainstream, | | | | Mountain Home, | |
| Tanglefooters Round Dance Club of Joplin, | | | Rounds: Paul & Linda Robinson, | | | Class 6:45 - 8:15 PM, | Dance 8:15 - 10:00 PM, | Phase II - IV, | | | | Joplin, | |
| West County Spinners, | | | Caller: Kevin Bersing, | Rounds: Jacqui Landau, | | 7:00 - 9:30 PM, | | Mainstream/Plus/Rounds, | | | | Creve Coeur, | |
|
|
19 |
| | | | | | | | | | | | | | |
| G/B Rounds, | | | Rounds: The Tevlins, | | | 6:30 - 7-30 PM Beginner, 7:30 - 8:30 PM Intermediate, | 8:30 - 9:30 PM Advanced | Round Dance Classes, | | | Class, | Saint Louis, | |
| Heartland Squares, | | Be Thankful Dance, | Caller: Larry Dudgeon, | Rounds: Dan Pearson, | | 7:00 - 9:30 PM, | | Mainstream/Plus, | | | Flyer, | Shawnee, | |
| Sponsored By The Live Wires, | | Mainstream Lessons, | Instructor: Dana Schirmer, | | | 7:00 - 9:00 PM, | | | | | Flyer, August 20 Through December 10, 2024, | Raymore, | |
| St. Louis Zig Zag's, | | | Caller: Check Schedule, | | | Time: Check Schedule, | | Level: Check Schedule, | | | A2/C1 Workshop, Check Schedule, | St. Louis Area: Check Schedule, | |
|
|
20 |
| | | | | | | | | | | | | | |
| Diamond Round Dance Club, | | | Rounds: Dan & Donna Pearson, | | | 7:00 - 9:00 PM, | | Phases II - IV, | | Different Day, | Flyer, | Prairie Village, | |
| Kountry Kuzins, | | Mainstream Classes, | Caller: Jay Wright, | | | 6:00 - 8:00 PM, | | | | | Flyer, | Springfield, | |
| Twirling Funtimers, | | Thanksgiving "M.A.S.H." Dance, | Caller: Donna Gellenbeck, | Rounds: Marge Sherrill, | | 6:00 - 8:00 PM, | | Mainstream/Plus/Rounds/Lines, | | | Flyer, | Lakeview, | |
|
|
21 |
| | | | | | | | | | | | | | |
| Royal A's, | | | Caller: Evan Pauley, | | | 7:00 - 9:00 PM, | | Advance, | | | | Independence, | |
| Ramblers, | | Mainstream Lessons, | Caller: Dave King, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Liberty, | |
| Travelers Square Dance Club, | | | Caller: Doug Mallory, | | | 7:00 - 9:30 PM, | | Mainstream/Plus, | | | Hillbilly Dance, | Saint Robert, | |
| St. Louis Zig Zag's, | | | Caller: Check Schedule, | | | Time: Check Schedule, | | Level: Check Schedule, | | | A2/C1 Workshop, Check Schedule, | St. Louis Area: Check Schedule, | |
|
|
22 |
| | | | | | | | | | | | | | |
| Dandy Dancers, | | | Caller: Kevin Bersing, | Rounds: Glenda Morgan, | | 7:00 - 9:30 PM, | | Plus/Rounds, | | | | Fairview Heights, | |
| Romney's Stars - Macon, | | | Caller: Romney Tannehill, | | | Session One - Advance 5:30 - 7:30 PM, | Session Two - Mainstream/Plus Tips 7:30 - 9:30 PM, | Mainstream/Plus/Advance, | | | Flyer, | Macon, | |
| Stewartsville Cut-ups, | | | Caller: Larry Liebig, | Lines: Connie Graham, | | 7:30 - 10:00 PM, | | Mainstream, | | | Flyer, | Stewartsville, | |
|
|
23 |
| | | | | | | | | | | | | | |
| Docey Dandies, | | Count your Blessings Dance, | Caller: Mike Salerno, | | | 7:00 - 9:30 PM, | Plus Every Hour On The Hour, | Mainstream/Plus/Lines, | | | Flyer, | Gardner, | |
| Harmony Dancers, | | Harmony's Soup Kitchen Dance, | Caller: Bill Reynolds, | | | 7:00 - 9:30 PM | | Mainstream/Plus/Lines, | | | Flyer, Serving: Soups & Breads, | Kansas City, | |
| Kountry Kuzins, | | | Caller: Lynn Nelson, | | | 2:00 - 4:30 PM, | | Mainstream/Plus, | | | | Springfield, | |
| Little Dixie Squares, | | | Caller: Leroy Conrad, | | | 7:00 - 9:30 PM, | | Mainstream/Plus tips, | | | | Moberly, | |
| Peppy Promenaders, | | | Caller: Doug McCart, | | | 7:00 - 9:30 PM, | | Mainstream/Plus, | | | Count Your Blessings Dance / Turkey Supper, | Chillicothe,
| |
| Singles & Doubles, | | | Caller: Dennis Mineau, | Rounds: Jacqui Landau, | | 7:00 - 9:30 PM, | | Mainstream/Plus Tips/Rounds, | | | | Webster Groves, New Location, | |
|
|
November 24, 2024 - This Week In Missouri
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
24 |
| | | | | | | | | | | | | | |
| Greenville Grand Squares, | | | Caller: Dennis Thompson, | Rounds: Glenda Morgan, | | 2:00 - 4:30 PM, | | Mainstream/Plus/Rounds, | | | | Greenville, | |
| Puxico Country Squares, | | | Caller: Dennis Mineau, | Lines: Donna Barks, | | 2:00 - 4:00 PM, | | Mainstream/Plus/Lines, | | | | Puxico, | |
|
|
25 |
| | | | | | | | | | | | | | |
| Country Squares, | | | Caller: Dave Roush, | | | 7:00 - 9:00 PM, | | Mainstream, | | | Visitors Please Call Ahead Dave Roush 660.423.5131 or 573.248.5805, E-Mail, | Canton, | |
| KC Plus Club, | | | Caller: Dana Schirmer, | | | Advance 5:45 - 7:15 PM, | Plus 7:15 - 9:15 PM, | Plus, | | Advanced dancers please advise if you are able to attend at 5:45 PM, | Flyer, Square Dance Attire Optional, | Prairie Village, | |
| Mo-Kan Squares, | | Mainstream Lessons, | Caller: Jay Wright, | | | 7:30 - 10:00 PM, | | | | | Flyer, August 5 - December 2, 2024, $7.00 Per Lesson, | Nevada, | |
| Pioneers, | | | Caller: Roy Hestand, | | | 6:30 - 9:00 PM, | | Mainstream, | | | | Mountain Home, | |
| Tanglefooters Round Dance Club of Joplin, | | | Rounds: Paul & Linda Robinson, | | | Class 6:45 - 8:15 PM, | Dance 8:15 - 10:00 PM, | Phase II - IV, | | | | Joplin, | |
|
|
26 |
| | | | | | | | | | | | | | |
| Eudora Square Dance Workshop, | | | Caller: Lynn Nelson, | | | 1:00 - 3:30 PM, | | Mainstream/Plus, | | | Flyer, Please RSVP to Lynn 913.502.3742 E-Mail if You plan to attend, | Eudora, | |
| G/B Rounds, | | | Rounds: The Tevlins, | | | 6:30 - 7-30 PM Beginner, 7:30 - 8:30 PM Intermediate, | 8:30 - 9:30 PM Advanced | Round Dance Classes, | | | Class, | Saint Louis, | |
| Sponsored By The Live Wires, | | Mainstream Lessons, | Instructor: Dana Schirmer, | | | 7:00 - 9:00 PM, | | | | | Flyer, August 20 Through December 10, 2024, | Raymore, | |
| St. Louis Zig Zag's, | | | Caller: Check Schedule, | | | Time: Check Schedule, | | Level: Check Schedule, | | | A2/C1 Workshop, Check Schedule, | St. Louis Area: Check Schedule, | |
|
|
27 |
| | | | | | | | | | | | | | |
| Kountry Kuzins, | | Mainstream Classes, | Caller: Jay Wright, | | | 6:00 - 8:00 PM, | | | | | Flyer, | Springfield, | |
| Twirling Funtimers, | | | | Rounds: Marge Sherrill, | | | | Mainstream/Plus/Rounds/Lines, | No Dance, Thanksgiving Weekend, | | | Lakeview, | |
|
|
28 |
| | | | | | | | | | | | | | |
| Ramblers, | | Mainstream Lessons, | Caller: Dave King, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Liberty, | |
| St. Louis Zig Zag's, | | | Caller: Check Schedule, | | | Time: Check Schedule, | | Level: Check Schedule, | | | A2/C1 Workshop, Check Schedule, | St. Louis Area: Check Schedule, | |
|
|
|
30 |
| | | | | | | | | | | | | | |
| Beaux & Belles, | | | | | | | | Mainstream/Plus Tips, | No Dance, | | | Macon, New Location, | |
| Pistols 'N' Petticoats, | | | Caller: Jay Krebs, | | | 7:00 - 9:30 PM, | | Plus, | | | Flyer, Plus, | Kansas City, | |
| Singles & Doubles, | | | Caller: Wayne Premeau, | Rounds: Pat Hilton, | | 7:00 - 9:30 PM, | | Mainstream/Plus Tips/Rounds, | | | Trot-Off The Turkey Dance, | Webster Groves, New Location, | |
|
|
|