Directory of Square Dance Clubs in Missouri
|
Missouri
Federation of Square & Round Dance Clubs |
October 27, 2024 - This Week In Missouri
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
27 |
| | | | | | | | | | | | | | |
| Greenville Grand Squares, | | | Caller: Drew McCoy, | Rounds: Glenda Morgan, | | 2:00 - 4:30 PM, | | Mainstream/Plus/Rounds, | | | | Greenville, | |
| Northwest District Quarterly Meeting, | | Future Meetings, | | | | 2:00 PM, | | | | | Meeting Information, | Kansas City, | |
| Puxico Country Squares, | | | Caller: Kevin Bersing, | Lines: Donna Barks, | | 2:00 - 4:00 PM, | | Mainstream/Plus/Lines, | | | | Puxico, | |
|
|
28 |
| | | | | | | | | | | | | | |
| Country Squares, | | | Caller: Dave Roush, | | | 7:00 - 9:00 PM, | | Mainstream, | | | Visitors Please Call Ahead Dave Roush 660.423.5131 or 573.248.5805, E-Mail, | Canton, | |
| KC Plus Club, | | | Caller: Dana Schirmer, | | | Advance 5:45 - 7:15 PM, | Plus 7:15 - 9:15 PM, | Plus, | | Advanced dancers please advise if you are able to attend at 5:45 PM, | Flyer, Square Dance Attire Optional, | Prairie Village, | |
| Mo-Kan Squares, | | Mainstream Lessons, | Caller: Jay Wright, | | | 7:30 - 10:00 PM, | | | | | Flyer, August 5 - December 2, 2024, $7.00 Per Lesson, | Nevada, | |
| Pioneers, | | | Caller: Roy Hestand, | | | 6:30 - 9:00 PM, | | Mainstream, | | | | Mountain Home, | |
| Tanglefooters Round Dance Club of Joplin, | | | Rounds: Paul & Linda Robinson, | | | Class 6:45 - 8:15 PM, | Dance 8:15 - 10:00 PM, | Phase II - IV, | | | | Joplin, | |
|
|
29 |
| | | | | | | | | | | | | | |
| G/B Rounds, | | | Rounds: The Tevlins, | | | 6:30 - 7-30 PM Beginner, 7:30 - 8:30 PM Intermediate, | 8:30 - 9:30 PM Advanced | Round Dance Classes, | | | Class, | Saint Louis, | |
| Sponsored By The Live Wires, | | Mainstream Lessons, | Instructor: Dana Schirmer, | | | 7:00 - 9:00 PM, | | | | | Flyer, August 20 Through December 10, 2024, | Raymore, | |
|
|
30 |
| | | | | | | | | | | | | | |
| Kountry Kuzins, | | Mainstream Classes, | Caller: Jay Wright, | | | 6:00 - 8:00 PM, | | | | | Flyer, | Springfield, | |
| Twirling Funtimers, | | | Caller: Ken Jarman, | Rounds: Marge Sherrill, | | 6:00 - 8:00 PM, | | Mainstream/Plus/Rounds/Lines, | | | | Lakeview, | |
|
|
31 |
| | | | | | | | | | | | | | |
| Ramblers, | | Mainstream Lessons, | Caller: Dave King, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Liberty, | |
| Royal A's, | | | Caller: Evan Pauley, | | | 7:00 - 9:00 PM, | | Advance, | | | | Independence, | |
| St. Louis Zig Zag's, | Special Dance, | | Caller: Ken Ritucci (NC), | | | C2, 6:00 - 8:00 PM, | | | | | Thursday - Saturday, | Ballwin, | |
|
|
1 |
| | | | | | | | | | | | | | |
| Dandy Dancers, | | | Caller: Tom Murray, | Rounds: Glenda Morgan, | | 7:00 - 9:30 PM, | | Plus/Rounds, | | | | Fairview Heights, | |
| Live Wires, | | | Caller: Dana Schirmer, | | | 7:00 - 9:30 PM, | | Mainstream/Plus/Lines, | | | Flyer, | Raymore, | |
| Mo-Kan Squares, | | | Caller: Kenton Sullivan, | | | 7:30 - 10:00 PM, | | Mainstream/Plus, | | | Red, White, & Blue Dance, | Nevada, | |
| St. Joe Squares, | | | Caller: Chris Wildhagen, | | | HEX Squares 7:00 PM, | Mainstream / Plus 8:00 - 10:00 PM, | Mainstream/Plus tips, | | | Flyer, | St. Joseph, | |
| St. Louis Zig Zag's, | Special Dance, | | Caller: Ken Ritucci (NC), | | | C3A, 2:00 - 4:00 PM, | | | | | Thursday - Saturday, | Ballwin, | |
| St. Louis Zig Zag's, | Special Dance, | | Caller: Ken Ritucci (NC), | | | C2, 6:00 - 8:00 PM, | | | | | Thursday - Saturday, | Ballwin, | |
| Tanglefoot Squares, | | | Caller: Dave King, | | | 7:00 - 9:30 PM, | | Mainstream/Plus/Lines, | | Different Day, | | Brookfield, | |
| Wheatheart Squares, | | Movie & TV Themes Dance, | Caller: Evan Pauley, | | | 7:00 - 9:30 PM, | | Mainstream/Plus Every 3rd Tip/Lines, | | | Flyer, | Tecumseh (Topeka), | |
|
|
2 |
| | | | | | | | | | | | | | |
| Beaux & Belles, | | Harvest Fest Dinner Dance, | Caller: Merle Hall, | | | Serving 6:00 PM, | Dancing 7:00 - 9:30 PM, | Mainstream/Plus Tips, | | | Flyer, | Macon, New Location, | |
| Capital City Squares, | | | Caller: Lynn Nelson, | | | 7:00 - 9:30 PM, | | Mainstream/Plus/Lines | | | | Jefferson City, | |
| Duck N' Dive, | | | Caller: Jay Wright, | | | 7:00 - 9:30 PM, | | Mainstream/Plus tips, | | | | Rolla, | |
| Maysville Wranglers, | | | Caller: Chris Wildhagen, | Lines: Connie Graham, | | 7:00 - 9:30 PM, | | Mainstream/Plus On Third Tip/Lines & C/W Pattern, | | | | Maysville, | |
| Pistols 'N' Petticoats, | | | Caller: Jay Krebs, | | | 7:00 - 9:30 PM, | | Mainstream With Plus Tip, | | | Flyer, Mainstream, | Kansas City, | |
| St. Louis Zig Zag's, | Special Dance, | | Caller: Ken Ritucci (NC), | | | C1, 2:00 - 4:00 PM, | | | | | Thursday - Saturday, | Ballwin, | |
| St. Louis Zig Zag's, | Special Dance, | | Caller: Ken Ritucci (NC), | | | A2, 6:00 - 8:00 PM, | | | | | Thursday - Saturday, | Ballwin, | |
| Traditional Dance & Music Society of the Ozarks, | | | Callers: Gloria Johnston Scarlet & Mike Bolin, | | | Learn The Basics 7:00 PM, | 7:30 - 10:30 PM, | Contra, | | | Contra Flyer, Call Ahead, | Springfield, | |
| Western Twirlers, | | | Caller: Mike Turner, | | | 7:00 - 9:30 PM, | | Mainstream/Plus, | | | Flyer, | Joplin, | |
|
|
November 3, 2024 - This Week In Missouri
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
3 |
| | | | | | | | | | | | | | |
| St. Louis Metro Benefit Dance, | Special Dance, | | Callers: Area Callers & Cuers, | | | 2:00 - 4:30 PM, | | Mainstream/Plus/Rounds, | | | Flyer, | Creve Coeur, | |
| Savannah Sashayers, | Special Dance, | | Caller: Chuck Veldhuizen (NC), | Lines: Connie Graham, | | 2:00 - 5:00 PM, | | Mainstream/Plus/Rounds, | | | Flyer, | Savannah, Minnie Cline, | |
| Trail Blazers, | | | Caller: Kenton Sullivan, | | | 2:00 - 4:30 PM, | | Mainstream/Plus, | | | | Nixa, | |
| Twirl-A-Rounds Round Dance Club, | Special Dance, | Quarterly Special Dance, | Rounds: Carolyn Ahart, | | | 2:00 - 4:30 PM, | | | | | Flyer, | Springfield, | |
|
|
4 |
| | | | | | | | | | | | | | |
| Country Squares, | | | Caller: Dave Roush, | | | 7:00 - 9:00 PM, | | Mainstream, | | | Visitors Please Call Ahead Dave Roush 660.423.5131 or 573.248.5805, E-Mail, | Canton, | |
| Mo-Kan Squares, | | Mainstream Lessons, | Caller: Jay Wright, | | | 7:30 - 10:00 PM, | | | | | Flyer, August 5 - December 2, 2024, $7.00 Per Lesson, | Nevada, | |
| Pioneers, | | | Caller: Roy Hestand, | | | 6:30 - 9:00 PM, | | Mainstream, | | | | Mountain Home, | |
| Tanglefooters Round Dance Club of Joplin, | | | Rounds: Paul & Linda Robinson, | | | Class 6:45 - 8:15 PM, | Dance 8:15 - 10:00 PM, | Phase II - IV, | | | | Joplin, | |
| West County Spinners, | | | Caller: Mike Richard, | Rounds: The Tevlins, | | 7:00 - 9:30 PM, | | Mainstream/Plus/Rounds, | | | | Creve Coeur, | |
|
|
5 |
| | | | | | | | | | | | | | |
| G/B Rounds, | | | Rounds: The Tevlins, | | | 6:30 - 7-30 PM Beginner, 7:30 - 8:30 PM Intermediate, | 8:30 - 9:30 PM Advanced | Round Dance Classes, | | | Class, | Saint Louis, | |
| Heartland Squares, | | | Caller: Evan Pauley, | Rounds: Dan Pearson, | | | | Mainstream/Plus, | No Dnace, Election Day, | | Flyer, | Shawnee, | |
| Sponsored By The Live Wires, | | Mainstream Lessons, | Instructor: Dana Schirmer, | | | 7:00 - 9:00 PM, | | | | | Flyer, August 20 Through December 10, 2024, | Raymore, | |
| Peppy Promenaders, | | | Caller: Don Boyer, | | | | | Plus, | No Dnace, Election Day, | | All Plus Dance, | Chillicothe,
| |
| St. Louis Zig Zag's, | | | Caller: Check Schedule, | | | Time: Check Schedule, | | Level: Check Schedule, | | | A2/C1 Workshop, Check Schedule, | St. Louis Area: Check Schedule, | |
|
|
6 |
| | | | | | | | | | | | | | |
| Kountry Kuzins, | | Mainstream Classes, | Caller: Jay Wright, | | | 6:00 - 8:00 PM, | | | | | Flyer, | Springfield, | |
| Twirling Funtimers, | | | Caller: Ken Jarman, | Rounds: Marge Sherrill, | | 6:00 - 8:00 PM, | | Mainstream/Plus/Rounds/Lines, | | | | Lakeview, | |
|
|
7 |
| | | | | | | | | | | | | | |
| Ramblers, | | Mainstream Lessons, | Caller: Dave King, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Liberty, | |
| Royal A's, | | | Caller: Evan Pauley, | | | 7:00 - 9:00 PM, | | Advance, | | | | Independence, | |
| St. Louis Zig Zag's, | | | Caller: Check Schedule, | | | Time: Check Schedule, | | Level: Check Schedule, | | | A2/C1 Workshop, Check Schedule, | St. Louis Area: Check Schedule, | |
|
|
8 |
| | | | | | | | | | | | | | |
| B-N-R Squares, | | | Caller: Lynn Nelson, | | | 7:30 - 10:00 PM, | | Mainstream/Plus/Lines, | | | Honor Vets Red, White & Blue Dance, | Kansas City, | |
| River City Rounds, | | | Rounds: Bob Pyles & Gerry Tevlins, | | | 7:00 - 9:30 PM, | | Rounds, | | | Dance Night, | Saint Louis, New Location, | |
| Romney's Stars Of St. Louis, | | | Caller: Romney Tannehill (NC), | | | 3:30 - 5:30 PM A2 & C1, | 7:00 - 9:00 PM Plus, | Plus/A2/C1 | | | Flyer, | Chesterfield, | |
|
|
9 |
| | | | | | | | | | | | | | |
| Docey Dandies, | | Stars & Stripes Dance, | Caller: Mike Salerno, | | | 7:00 - 9:30 PM, | Plus Every Hour On The Hour, | Mainstream/Plus/Lines, | | | Flyer, | Gardner, | |
| Kountry Kuzins, | | | Caller: Allen Hahn, | | | 2:00 - 4:30 PM, | | Mainstream/Plus, | | | Thankful for Our Veterans Dance. | Springfield, | |
| Little Dixie Squares, | Special Dance, | Thanksgiving Dinner Dance, | Caller: Leroy Conrad & Kenny Bailey, | | | Dinner 6:30 PM, | Dance 7:30 - 9:30 PM, | Mainstream/Plus tips, | | | Flyer, | Moberly, Different Location, | |
| Shooting Stars, | | | Caller: Stan Brooke, | | | 7:00 - 9:30 PM, | | Mainstream/Plus/Lines, | | | Western Dance, Ham & beans, Chili & soup, Western attire, | Kansas City, New Location, | |
| Singles & Doubles, | | | Caller: Drew McCoy, | Rounds: The Tevlins, | | 7:00 - 9:30 PM, | | Mainstream/Plus Tips/Rounds, | | | Veterans Day Dance, | Webster Groves, New Location, | |
| Youth Square Dance Workshop, | Special Dance, | | Caller: Wilma Randall, | | | Workshop & Dance 9:00 AM - 7:00 PM, | Dance 7:00 - 9:00 PM, | Mainstream | | | Youth Square Dance Workshop, | Cameron, | |
|
|
|