A
Return to the PageTop of the Page
|
|
|
Adams, Vern & BonnieCaller2/25/16 | | | 2012 Washington Avenue620.856.5610 | | Baxter Springs, Kansas 66713-2124620.762.0977 (M) | | E-Mail | | | Calling Through Mainstream | Member: KSDCA
|
|
| Ahart, Carolyn & TonyCuer - Rounds4/30/20 | | | 3893 East Linwood Terrace 417.425.1833 Tony | | Springfield, Missouri 65809-2224417.425.1834 Carolyn | | E-Mail | | Web Site: www.AhartDancing.com | Cueing Through Phase V, Member - Roundalab, ICBDA, Missouri Round Dance Association (MRDA), | Oklahoma Round Dance Association, Missouri Federation of Square and Round Dance Clubs
|
|
| Ainsworth, Lottie Caller2/19/18 | | | See Lottie Hummel | | , | | | | | |
|
|
| Anschutz, Peg Caller4/30/20 | | | 1093 Walker Avenue785.483.0660 | | Victoria, Kansas 67671-9673 | | E-Mail | | | Calling Through Mainstream | Member: CALLERLAB & KSDCA
|
|
| Atkinson, David & MarilynCuer - Rounds9/22/09 | | | Route. 1, Box 1777-1417.858.0171 | | Shell Knob, Missouri 65747-9666 | | E-Mail | | | |
|
|
|
B
Return to the PageTop of the Page
|
|
|
Barks, Donna & JimCuer - Rounds12/7/13 | | | Rt 1 Box 1825573.238.4108 or 573.208.8722 | | Glen Allen, Missouri 63751-9725 | | E-Mail | | | |
|
|
| Barnhill, Judy & Dwayne (Summer) Cuer - Rounds5/2/23 | | | 159 Heartland Road606.302.1731 | | Cumberland Gap, ennessee 37724-5307 | | E-Mail | | Web Site: www.RoundsWithJudy.com | Member: Roundalab, Suncoast Callers & Cuers Association, & Round Dance Council of Florida |
|
|
| Barnhill, Judy & Dwayne (Winter) Cuer - Rounds5/4/23 | | | 12652 SW Suzy Avenue606.302.1731 | | Lake Suzy, Florida 34269-9374 | | E-Mail | | Web Site: www.RoundsWithJudy.com | Member: Roundalab, Suncoast Callers & Cuers Association, & Round Dance Council of Florida |
|
|
| Bersing, Kevin Caller12/6/21 | | | 3957 Wicks Road314.605.7389 | | Arnold, Missouri 63010-4353 | | E-Mail | | Web Site: www.KevinCalls.com | Calling Through A-2, Available For Calling, Teaching, & One Night Stands | Member - CALLERLAB, St. Louis Caller's Guild, FCA, NECCA, SCA, & Old Colony Callers Association
|
|
| Bower, Ken Caller8/24/15 | | | 78205 Cloveridge Way760.200.1031 | | Palm Desert, California 92211-2711 | | E-Mail | | Web Site: www.KenBower.net | |
|
|
| Boyer, Don & JoletteCaller4/30/20 | | | 10649 Old Highway 190660.973.2338 | | Chillicothe, Missouri 64601-7305 | | E-Mail | | | Member: American Callers Association |
|
|
| Broadwater, Diana & JerryCuer - Rounds5/7/19 | | | 4017 Sara618.931.6949 | | Granite City, Illinois 62040-4210 | | | | | Honorary Members - St. Louis Rounds |
|
|
| Broers, Judy & GeneLines8/12/21 | | | 4621 Neosho Road785.883.4657 (H) | | Wellsville, Kansas 66092-8546785.248.1100 (M) | | E-Mail | | | | Member: KSDCA
|
|
| Brooke, Stan & SharonCaller9/4/22 | | | 2512 NW 80th Street816.835.7209 | | Kansas City, Missouri 64151-3756 | | E-Mail | | Web Site: www.Stan.WeSquareDance.com | | Member: American Callers Association
|
|
|
C
Return to the PageTop of the Page
|
|
|
Castleberry, Mary Caller / Cuer - Rounds6/4/21 | | | 3326 Emilee Ruth Circle417.499.2279 | | Joplin, Missouri 64804-2858 | | E-Mail | | | Calling Basic Through A2, Cueing Rounds Phase I Through IV |
|
|
| Christe, Pat Caller4/30/20 | | | Route 2, Box 2286214.449.5725 | | Thayer, Missouri 65791-9604 | | E-Mail | | | |
|
|
| Clarkson, Bob & LindaCaller11/29/15 | | | 205 NW 60th Terrace816.859.5406 | | Gladstone, Missouri 64118-4031 | | E-Mail | | | Calling through Plus, Member: HOA Callers, American Caller's Association, | Available for one night stands, Club calling and lessons.
|
|
| Coan, Rob & MarieCaller5/7/19 | | | 305 Coates Drive,618.624.5973 | | Fairview Heights, Illinois, 62208-2201 | | E-Mail | | | Available For Square Dance Calling, Teaching, & One Night Stands | Member: St Louis Callers Guild
|
|
| Cochran, "Cherokee" Bill & PhyllisBill: Caller, Phyllis: Cuer - Lines4/30/20 | | | 2988 State Highway WW417.934.5526 (H) | | Mountian View, Missouri 65548-8240417.247.5621 (M) | | E-Mail | | | |
|
|
| Cochran, James 'Jammer' Caller11/14/17 | | | 2988 State Highway WW417.259.2853 | | Mountian View, Missouri 65548-8240 | | E-Mail | | | Calling through A 3 |
|
|
| Cole, Larry Caller9/26/10 | | | 3302 North 500 West765.384.7089 | | Marion, Indiana 46952-9091 | | E-Mail | | | |
|
|
| Conrad, Leroy & BettyCaller3/2/22 | | | 11770 Highway 5660.413.1060 (His) | | Marceline, Missouri 64658-8173660.412.1226 (Hers) | | E-Mail | | | |
|
|
| Crowley, Ray & DorisCaller3/2/22 | | | 3701 Creasy Springs Road573.442.0367 | | Columbia, Missouri 65202-7040573.489.0100 (M) | | | | | |
|
|
|
D
Return to the PageTop of the Page
|
|
|
Dawley, Joe & Leigh AnnClogging, Rounds, Lines4/30/20 | | | 2011 East Blake Street316.265.5528 (H) | | Wichita, Kansas 67211-5338316.259.4283 (M) | | E-Mail | | | Clogging Instructor, Rounds, Lines | Member: KSDCA
|
|
| Dellere, Sue & JimCaller5/7/22 | | | 2081 Edward Street785.825.0702 (H) | | Salina, Kansas 67401-6761785.643.2168 (M) | | E-Mail | | | Calling Through Mainstream | Member - CALLERLAB, KSDCA, Wichita Area Square Dance Callers Association, and the Nebraska Callers and Cuers Association
|
|
| Denning, Diane Rounds6/30/22 | | | 3947 South Eisenhower Court316.522.2315 (H) | | Wichita, Kansas 67215-1763316.640.2625 (M) | | E-Mail | | | Phase V | Member: KSDCA
|
|
| Denning, Kevin Rounds6/30/22 | | | 3947 South Eisenhower Court316.522.2315 (H) | | Wichita, Kansas 67215-1763316.640.2625 (M) | | E-Mail | | | Phase V | Member: KSDCA
|
|
| Dougherty-Lottie, Dee Dee Caller12/26/08 | | | 3922 Tyler Street NE763.788.5576 | | Minneapolis, Minnesota 55421-4039Additional: 480.510.3318 | | E-Mail | | Web Site: www.DanceWithDeeDee.com | |
|
|
| Driver, Wade Caller3/11/04 | | | 1360 East Brown Road #15480.833.2033 | | Mesa, Arizona 85203-5044 | | E-Mail FAX: 480.964.8205 | | Web Site: www.RhythmRecords.biz | |
|
|
| Dudgeon, Larry Caller12/22/23 | | | 24931 Highway 59660.491.0068 | | Oregon, Missouri 64473-8333 | | E-Mail | | | Member of: American Caller's Association (ACA) |
|
|
|
E
Return to the PageTop of the Page
|
|
|
Eubanks, John Caller4/30/20 | | | 3501 Castle Rock Drive417.624.2470 | | Joplin, Missouri 64801-8394417.434.3799 | | E-Mail | | | Mainstream Through A-2 Level |
|
|
|
F
Return to the PageTop of the Page
|
|
|
Foster, Larry Caller - Clogger2/19/16 | | | 2975 County Road 3780417.469.4754 | | Willow Springs, Missouri 65793-3416417.469.3661 | | E-Mail | | | |
|
|
|
G
Return to the PageTop of the Page
|
|
|
Gellenbeck, Donna Caller4/30/20 | | | 139 Dogwood Lane870.620.0037 (H) | | Lakeview, Arkansas 72642-7167870-706-1514 (M) | | E-Mail | | | |
|
|
| Glenn, Erin Smoot Caller10/7/09 | | | 710 Forrest Street | | Topeka, Kansas 66616-1410 | | | | | NEKSDCA Associate Member |
|
|
| Gordon, Alyse Caller10/7/09 | | | 9780 T 4 Road785.969.1214 | | Hoyt, Kansas 66440 | | E-Mail | | | NEKSDCA Associate Member |
|
|
| Goucher, Carolyn & FredCuer - Lines11/29/15 | | | 1105 East 267th Street816.510.7696 | | Cleveland, Missouri 64734-9143816.516.6153 | | E-Mail | | | |
|
|
| Gough, Tammy & BillCaller5/7/22 | | | 2101 North Keith Street316.371.3175 (H) | | Wichita, Kansas 67212-5370316.371.3991 (M) | | E-Mail | | | Calling thru Mainstream | Member: KSDCA
|
|
| Graham, Connie & EldonCaller2/2/22 | | | 218 West 1st Street, Apt 1660.783.2011 | | Stanberry, Missouri 64489-1100 | | E-Mail | | | Calling thru Mainstream | Member: CALLERLAB, NTA
|
|
|
H
Return to the PageTop of the Page
|
|
|
Hackler, Monty Caller9/27/00 | | | P.O. Box 451672918.786.8207 | | Grove, Oklahoma 74345-1672 | | E-Mail | | | |
|
|
| Hahn, Allen & MarciaCaller5/7/22 | | | 754 Lewis Drive620.327.2231 (H) | | Hesston, Kansas 67062-9013620.217.1172 (M) | | E-Mail | | | Calling through Plus | Member: CALLERLAB, KSDCA, & WASDCA
|
|
| Hall, Merle E. Caller3/2/22 | | | 310 North Rubey Street660.998.4321 | | Macon, Missouri 63552-1639 | | E-Mail | | | Member: Amerrican Callers Association |
|
|
| Harpe, Debra Contra Caller1/25/18 | | | | | , | | E-Mail | | | |
|
|
| Hay, Jerry Caller8/24/09 | | | 5311 El Medano Street210.657.2407 | | San Antonio, Texas 78233-5417210.957.9504 (M) | | E-Mail | | | |
|
|
| Hestand, "Ramblin" Roy & BeckyCaller4/30/20 | | | 55 Fletcher Street870.329.1141 | | Mountain Home, Arkansas 72653-7838 | | E-Mail | | | Calling Mainstream |
|
|
| Hicks, Janet Cuer - Lines11/30/08 | | | 1625 NE Thames Drive816.525.4584 | | Lees Summit, Missouri 64086-5483 | | E-Mail | | | |
|
|
| Hill, Juliann & JerryCuer - Rounds10/25/13 | | | 130 Bay Ridge Road870.431.8944 | | Lakeview, Arkanss 72642-7124 | | E-Mail | | | |
|
|
| Hilton, Pat & JoeCuer - Rounds9/11/19 | | | 519 Great Hill Drive636.394.7380 | | Ballwin, Missouri 63021-6262 | | E-Mail | | Web Site: www.HiltonRounds.com | Member - ROUNDALAB, ASCAP/BMI licensed | Member - St. Louis Rounds
|
|
| Hogan, Mike Caller7/22/14 | | | 8207 South 103rd Street402.592.1460 | | La Vista, Nebraska 68128-5771 | | E-Mail | | Web Site: www.SquareDanceNE.org/callcuer/hogan | |
|
|
| Hollinberger, Tom & CindyCaller6/23/22 | | | 1000 Stonecrest Drive785.317.7227 | | Kearney, Missouri 64060-7595 | | His E-Mail, Her E-Mail | | | Member: CALLERLAB |
|
|
| Holly, Jeff & NiecyCaller12/26/08 | | | PO Box 118405.969.2170 | | Crescent, Oklahoma 73028-0118Additional: 405.760.1087 | | E-Mail | | | |
|
|
| Howell, Phil Caller9/20/05 | | | 555 Pleasant Run Road870.966.3626 | | Mammoth Springs, Arkansas 72554-9609 | | E-Mail | | | |
|
|
| Huddleson, Mike & IrisCaller4/30/20 | | | 6622 West 35th Street South316.524.0997 (H) | | Wichita, Kansas 67215-1712316.650.2469 (M) | | E-Mail | | | Calling Basic Through Plus | Member: KSDCA
|
|
| Hummel (Lottie Ainsworth), Lottie Caller2/19/18 | | | 1475 Okaloosa Road318.249.4157 | | Eros, Louisiana 71238-8301 | | E-Mail, | | | |
|
|
| Hutchinson, Wiley - SummerCaller6/27/99 | | | 6162 115th Trail515.946.7643 | | Louilia, Iowa 50150-8766 | | | | | |
|
|
| Hutchinson, Wiley - WinterCaller6/27/99 | | | 1048 North Alamo Road # 606956.702.7929 | | Alamo, Texas 78516-6957 | | | | | |
|
|
|
I
Return to the PageTop of the Page
J
Return to the PageTop of the Page
|
|
|
Jarman, Ken Caller6/17/21 | | | 127 Muscovy Drive870.404.8480 | | Mountain Home, Arkansas 72653-5254 | | E-Mail | | | Calling Mainstream |
|
|
| Johanning, Wolfgang Cuer - Rounds4/30/20 | | | 854 East 1000 Road785.727.6715 | | Lawrence, Kansas 66047-9406 | | E-Mail | | | | Member: KSDCA
|
|
| Johnston, Rex Caller5/7/22 | | | 1074 South 230th Avenue785.346.6209 (M) | | Alton, Kansas 67623-9318 | | | | | Calling Through Mainstream | Member: KSDCA Associate Member
|
|
| Jones, Deborah Carroll-Jones Caller8/23/14 | | | 1523 Bluebonnet Trail817.469.1179 | | Arlington, Texas 76013-5009817.874.8219 (M) | | E-Mail | | | | Member: CALLERLAB, BMI & ASCAP licensed
|
|
| Jones, Jon Caller3/25/99 | | | 1523 Bluebonnet Trail817.469.1179 | | Arlington, Texas 76013-5009 | | FAX: 817.469.1179 | | | |
|
|
| Juhler, Joyce Cuer - Rounds, Caller6/27/16 | | | 303 South Iowa Street785.485.2355 | | Riley, Kansas 66531-9697 | | E-Mail | | | Teaching Rounds Phase I thru IV, Cueing Rounds Phase I thru VI, Teach square dance lessons, Teach contra, Teach ballroom - Silver level, Teach Line Dance: Easy & Intermediate, | Instructor - Cuer - Prompter since: 1985, BMI/ASCAP Licensed, Member - Roundalab, ICBDA, and NEKSDCA
|
|
| Junck, Jerry - SummerCaller9/14/05 | | | 908 Brooke Drive402.375.2420 | | Wayne, Nebraska 68787-1231 | | E-Mail | | Web Site: www.Junck.WeSquareDance.com | |
|
|
| Junck, Jerry - WinterCaller9/14/05 | | | 3020 East main Street A-168480.641.8683 | | Mesa, Arazona 85213-8910 | | E-Mail | | Web-Site: www.Junck.WeSquareDance.com | |
|
|
|
K
Return to the PageTop of the Page
|
|
|
Keller, Hunter Caller9/30/13 | | | 306 15th Street West406.690.2640 | | Billings, Montana 59102-5142 | | E-Mail | | Web Site: www.HunterKeller.com | Calling Through A-2 | Member: CALLERLAB, Yellowstone Callers & Cuers Association, Grand Square Inc., Royal Records Recording Artist
|
|
| Kennedy, Kelly Cuer - Rounds6/15/06 | | | 1216 West 4th Street316.524.2546 | | Haysville, Kansas 67060-1508 | | E-Mail | | | Calling Basic Through Plus |
|
|
| Kennedy, Kristie L. Cuer - Rounds5/15/06 | | | 613 West 6th Street316.522.2918 | | Haysville, Kansas 67060-1536 | | E-Mail | | | Cueing Rounds Phase I Through IV |
|
|
| King, Dave Caller2/6/23 | | | 31540 West 135th Street913.708.1654 | | Olathe, Kansas 66061-9025 | | E-Mail | | | Available for Subbing, BMI/ASCAP Licensed, | Member - CALLERLAB
|
|
| Kirk, Jennifer (Jennie) Caller12/19/24 | | | 1313 Golden Bell Drive281.728.4973 | | Hays, Kansas 67601-2728 | | E-Mail | | | Calling Basic Through Plus | Member: KSDCA
|
|
| Koscenski, Peter & SharonCaller9/13/14 | | | 918 South Dalton Drive316.640.2820 | | Wichita, Kansas 67207-3222 | | E-Mail | | | Calling Through Plus | Member: KSDCA
|
|
| Krebs, Jay & LindaCaller2/25/16 | | | 7042 Lakeshore Drive816.358.5070 | | Raytown, Missouri 64133-6157816.516.3572 (M) | | E-Mail | | | Calling Basic Through Plus | Member: KSDCA, NEKSDCA,
|
|
| Krehbiel, Rod & ChrisCaller8/12/21 | | | 20803 South K 14 Highway620.644.2427 | | Pretty Prairie, Kansas 67570-5502 | | E-Mail | | | Calling Through Plus | Member: KSDCA & Wichita Area Square Dance Callers Association,
|
|
| Krug, Dale & JeriCuer - Rounds4/30/20 | | | 30464 179th Street913.651.3664 | | Leavenworth, Kansas 66048-7518 | | E-Mail | | | | Honorary Member: KSDCA
|
|
|
L
Return to the PageTop of the Page
|
|
|
Landau, Jacqui Cuer - Rounds8/16/24 | | | 4572 Southridge Pines Drive314.402.9506 | | St. Louis, Missouri 63128-2307 | | E-Mail | | | Member - ROUNDALAB, ASCAP/BMI licensed | Member - St. Louis Rounds
|
|
| Lawrence, Sheldon & CindyCaller8/12/21 | | | 7422 West Suncrest Street316.648.7590 | | Wichita, Kansas 67212-1552 | | E-Mail | | | Calling Basic thru Plus | Member: KSDCA Grandfathered Member, CALLERLAB, & WASDCA
|
|
| Lemon, Ray & CherylLines1/31/11 | | | 30765 Bethel Church Road913.557.9696 | | Paola, Kansas 66071-4339 | | E-Mail | | | Member - National Teacher Association, ASAP, BMI, SESAC |
|
|
| Liebig, Larry G. & KathyCaller8/7/22 | | | 1525 SW Sharp Road816.393.5335 | | Amity, Missouri 64422-9135 | | E-Mail | | | Calling Basic thru Plus, 2008 Missouri Federation Caller Hall of Fame | Member: American Callers Association, Club Caller For Stewartsville Cut-Ups
|
|
| Lindsey, Peery & MaryCaller9/15/173/11/18 | | | 16612 Middleton Avenue816.322.0518 | | Belton, Missouri 64012-2240816.645.0357 (M) | | Peery E-Mail, Mary E-Mail816.718.3194 (M) | | | |
|
|
| Loyd, Bob Caller | | | 16050 Logan Road501.248.7844 | | Siloam Springs, Arkansas 72761-9625 | | | | | |
|
|
|
M
Return to the PageTop of the Page
|
|
|
Mallory, Doug Caller4/30/20 | | | 308 Oak Road (I.H.)573.885.0586 | | Cuba, Missouri 65453-9608314.402.8309 (M) | | E-Mail | | | Available For Square Dance Calling & Teaching | Member - St. Louis Caller's Guild
|
|
| Manning, Tom Caller3/30/24 | | | 319.759.3348 | | , Iowa | | E-Mail | | www.Tom-Manning.com | |
|
|
| McCart, Doug & JudyCaller4/8/23 | | | 1714 60th Street641.344.1058 | | Corydon,, Iowa 50060-8740 | | E-Mail | | | |
|
|
| McCoy, Drew & JanaCaller10/19/24 | | | 3433 Wrighty Avenue`314.793.6525 | | St. Ann, Missdouri 63074-3030 | | E-Mail | | | Member of CALLERLAB |
|
|
| Meloche, Shirley Caller10/7/09 | | | 943 Olive785.242.5803 | | Ottawa, Kansas 66067-3217 | | E-Mail | | | Calling Through Mainstream | NEKSDCA Associate Member
|
|
| Miller, Dick & UnaCuer - Rounds | | | 9 Elevendon Drive501.855.6760 | | Bella Vista, Arkansas 72714-3402 | | | | | |
|
|
| Miller, Gene Caller11/30/22 | | | 3525 South Howell Road816.229.1304 | | Oak Grove, Missouri 64075-7198816.517.8547 | | Gene E-Mail & Mary E-Mail | | | |
|
|
| Miller, Robert (Bear) & SandyCaller1/1/13 | | | 9603 West Tuft Avenue303.973.9529 | | Littleton, Colorado 80123-1039 | | E-Mail | | www.BearMiller.com | |
|
|
| Mineau, Dennis & JanetCaller4/30/20 | | | 2207 North Village Drive636.688.4535 | | St. Charles, Missouri 63303-5191 | | E-Mail | | | Available For Square Dance Calling & Teaching | Member - St. Louis Caller's Guild
|
|
| Morgan, Glenda Cuer - Rounds5/7/19 | | | 1177 Terrapin Ridge Road618-664-9806 | | Greenville, Illinois 62246-3243 | | E-Mail | | | Member - ROUNDALAB, ASCAP/BMI licensed | Member - St. Louis Rounds
|
|
| Morrell, Frank Cuer - Rounds4/30/20 | | | 148 North Madison Avenue316.262.7830 | | Wichita, Kansas 67214-4410 | | E-Mail | | | Cueing Rounds Phase I Through IV | Member: KSDCA
|
|
| Murray, Tom & KathyCaller4/30/20 | | | 10400 Ashby Place Lane314.324.0487 (His) | | St. Ann, Missouri 63074-3500314.807.4105 (Hers) | | E-Mail | | | Calling Through Plus, Available For Square Dance Calling, Teaching, & One Night Stands | Member - CALLERLAB, St. Louis Caller's Guild
|
|
| Myers, Darlene & MarcieCaller & Cuer - Rounds4/30/20 | | | 231 South Chautauqua Avenue316.990.4549 | | Wichita, Kansas 67211-2104 | | E-Mail | | | Calling Basic Through Plus, Cueing Rounds Phase I thru II | Member - Wichita Area Square Dance Callers Association, Kansas Square Dance Callers Association, Callerlab
|
|
|
N
Return to the PageTop of the Page
|
|
|
Nelon, Jeff Caller10/1/01 | | | 2612 SE Quail Place918.333.5751 | | Bartlesville, Oklahoma 74006-4340 | | E-Mail | | | |
|
|
| Nelson, Lynn & John CharlesCaller4/30/20 | | | 8510 Sandusky Avenue913.302.3742 (Cell) | | Kansas City, Kansas 66112-1849 | | E-Mail | | Web Site: www.Lynn.WeSquareDance.com | Calling Basic Through Plus; Lines; Special Parties, Calling since: 1997 | Member: KSDCA,
|
|
| Nelson, Vernon & ToniCuer - Rounds8/12/21 | | | 4112 SE Iowa Avenue785.266.7048 | | Topeka, Kansas 66609-1534 | | E-Mail | | | Cueing Through Phase II | Member: KSDCA
|
|
| Newman, Bob Caller7/17/00 | | | 1900 Grace Avenue956.428.8253 | | Harlingen, Texas 78550-3530 | | E-Mail | | | |
|
|
|
O
Return to the PageTop of the Page
|
|
|
Ocskasy, Steve Caller5/6/24 | | | 704 Parc Forest Trail914.715.3996 (M), 636.493.0948 (H) | | St. Charles, Missouri 63303-3688 | | E-Mail | | | Calling Basic through plus | Member: St. Louis Callers Guild, Connecticut Callers Association, CALLERLAB,
|
|
| Owings, Chuck & LoisCaller1/24/20 | | | 15108 Wodson Street417.321.2168 | | Overland Park, Kansas 66223-3223 | | E-Mail | | | Calling Basic Through A-2, Member: CALLERLAB, |
|
|
| Oxendine, Tony Caller8/29/01 | | | 2640 Goldeneye Ridge803-469-0495 | | Sumter, South Carolina 29150-1100 | | E-Mail | | Web Site: www.TonyOxendine.com | |
|
|
|
P
Return to the PageTop of the Page
|
|
|
Pauley, Evan Caller9/5/23 | | | 118 North Conistor Lane #B-135214.850.0872 | | Liberty, Missouri 64068-1957 | | E-Mail | | | Calling Through C1 | Club Caller: Heartland Squares,
|
|
| Pearson, Dan & DonnaCuer - Rounds9/4/22 | | | 5803 Manor Drive816.216.7684 | | Parkville, Missouri 64152-6061785.691.5921 | | E-Mail | | | Calling Through Phase IV | Member: KSDCA, KSDA, and ROUNDALAB
|
|
| Perry, Vic & DonnaCaller5/7/22 | | | 827 Crawford Drive785.843.4973 | | Lawrence, Kansas 66049-3133 | | E-Mail | | | Calling Basic Through Plus, Member: Kansas Stae Callers' Association, Northeast Kansas Callers' Association, CALLERLAB, | Calling since: 1980, Member: NEKSDCA
|
|
| Pettyjohn, Jerry & KayCuer - Rounds9/20/05 | | | 1130 South Gelven Avenue417.886.7701 | | Springfield, Missouri 65804-0614 | | E-Mail | | | |
|
|
| Primeau, Wayne & TishCaller4/30/20 | | | 712 Norwich Drive636.723.1104 | | St. Charles, Missouri 63301-0042 | | E-Mail | | | Available For Square Dance Calling, Teaching, & One Night Stands | Member - St. Louis Caller's Guild
|
|
| Pyles, Bob & DebbieCuer - Rounds5/7/19 | | | 11 Meckfessel Drive618.398.8816 | | Fairview
Heights, Illinois 62208-2426Bob: 618.315.4697 (M) | | E-Mail Debbie: 618.315.4694 (M) | | | Member - ROUNDALAB, ASCAP/BMI licensed | Member - St. Louis Rounds
|
|
|
Q
Return to the PageTop of the Page
R
Return to the PageTop of the Page
|
|
|
Ragen, Robin Caller3/2/13 | | | 139 East Maple641.682.5517 | | Ottumwa, Iowa 52501-2027 | | E-Mail | | | |
|
|
| Randall, Wilma Caller4/8/23 | | | 105 South Cleveland405.249.5051 | | Oregon, Missouri 64473-9700 | | E-Mail | | | |
|
|
| Rash, Jerry - SummerCaller9/3/05 | | | P.O. Box 332317.485.7146 | | Fortville, Indiana 46040-0332 | | E-Mail | | | |
|
|
| Rash, Jerry - WinterCaller9/3/05 | | | P.O.Box 531603956.428.3741 | | Harlingen, Texas 78553-1603 | | E-Mail | | | |
|
|
| Reichert, Lanny & EdieCaller & Cuer - Rounds12/25/14 | | | 4762 North Wyndham Road316.263.4896 | | Park City, Kansas 67219-5512 | | E-Mail | | | Calling Squares - Plus, Cueing Rounds - Phase II | Member: CALLERLAB
|
|
| Reynolds, Bill & LizCaller9/15/17 | | | 701 SW Lee Ann Circle816.838.8030 (M) | | Grain Valley, Missouri 64029-8513 | | E-Mail | | | |
|
|
| Richard, Mike & DebbieCaller4/30/20 | | | 653 Dietrich Road815.499.2060 | | Forestell, Missouri 63348-2611 | | E-Mail | | | Calling Basic Through Plus, Available For Square Dance Calling, Teaching, & One Night Stands | Member: St Louis Callers Guild, CALLERLAB
|
|
| Robinson, Dan & BobbiCaller4/30/20 | | | 4401 NW Gleason Road816.741.8735 | | Kansas City, Missouri 64151-1964 | | E-Mail | | | Calling Basic through Plus | Member: CALLERLAB
|
|
| Robinson, Paul & LindaCuer - Rounds10/16/12 | | | 14471 South 4050 Road918.371.4455 | | Oologah, Oklanoma 74053-3789918.640.9831 (M) | | E-Mail | | | |
|
|
| Robinson, Roy & PattiCaller5/7/19 | | | 1135 Flora Lane314.831.8338 | | Florissant, Missouri 63031-6161 | | E-Mail | | | Available For Square Dance Calling, Teaching, & One Night Stands | Member - St. Louis Caller's Guild
|
|
| Roles, Bill Caller6/23/22 | | | 34220 West 84th Terrace913.583.1241 | | De Soto, Kansas 66018-8112 | | E-Mail | | | Calling Basic Through Plus | Member: KSDCA, NEKSDCA
|
|
| Rollins, Bob Caller12/26/08 | | | 1014 West Madison Place918.251.2988 | | Broken Arrow, Oklahoma 74012-1558 | | E-Mail | | | |
|
|
| Roper, Tom & Susy - SummerCaller9/14/05 | | | 3305 Wallace Lane618.962.3102 | | Omaha, Illinois 62871-2720 | | E-Mail | | | |
|
|
| Roper, Tom & Susy - WinterCaller3/9/08 | | | 4860 East Main Street, C-22956.245.4245 | | Mesa, Arizona 85205-8046 | | E-Mail | | Web-Site: www.Roper.WeSquareDance.com | |
|
|
| Roth, Grant Caller7/16/15 | | | 941 Sienna Drive479.531.2043 | | Centerton, Arkansas 72719-9538 | | E-Mail | | | |
|
|
| Roush, Dave & AnnCaller3/2/22 | | | 48121 Kenwood Road660.423.5131 | | Hurdland, Missouri 63547-4054573.248.5805 (M) | | Dave E-Mail & Ann E-Mail | | | |
|
|
| Russell, Justin Caller8/20/10 | | | 5619 Garden Gap Drive901.604.5751 | | Memphis, Tennessee 38134-6662 | | E-Mail | | Web Site: www.Justin-Russell.com | |
|
|
| Ryan, Jim Caller10/31/20 | | | 2945 Big Piney Road417.247.2985 | | Mountain View, Missouri 65548-8842 | | E-Mail | | | Heart of America Caller's School, BMI/ASCAP/Caller Lab Certified |
|
|
|
S
Return to the PageTop of the Page
|
|
|
Salerno, Mike & HeatherCaller & Cuer - Rounds & Lines4/30/20 | | | P.O. Box 2685785.273.4648 (H) | | Topeka, Kansas 66601-2685785.249.8269 (M) | | E-Mail | | | Calling Basic Through Plus, Member: NTA (National Teachers Association for Country Western Dance), | KSDCA, NEKSDCA, & CALLERLAB
|
|
| Scarlet, Gloria Contra Caller1/25/18 | | | 720 South Fremont417.869.8124 | | Springfield, Missouri 65804-0112 | | Her E-Mail & Traditional Dance & Music Society E-Mail | | | |
|
|
| Scherrer, Hank & JudyCuer - Rounds5/7/19 | | | 560 Main Street636.479.6880 | | Herculaneum, Missouri 63048-1026 | | E-Mail | | | Honorary Members - St. Louis Rounds |
|
|
| Schirmer, Dana & DonnaCaller9/4/22 | | | 6020 SE 77th Street785.554.7221 | | Berryton, Kansas 66409-9512 | | E-Mail Or E-Mail | | Web Site: www.Dana.WeSquareDance.com | Member: CALLERLAB, & KSDCA Grandfathered Member, | Executive Director of CALLERLAB, - Calling Basic thru A-2,
|
|
| Shane, Jeanne & WarrenCuer - Rounds4/30/20 | | | 12703 Clarks Creek Road785.238.5844 | | Junction City, Kansas 66441-7474785.375.3133 (M) | | E-Mail | | | Teaching Rounds Phase I thru V, Cueing Rounds Phase I thru VI | Cueing & Teaching since: 1991, Member: KSDCA
|
|
| Shaw, James Caller4/7/20 | | | 5733 Olive Street816.820.8523 | | Kansas City, Missouri 64130-3508 | | E-Mail | | | |
|
|
| Sherrill, Marge Cuer - Rounds11/14/17 | | | 108 County Road 639417.766.0702 | | Theodosia, Missouri 65761-6493 | | E-Mail | | | |
|
|
| Shoemake, Gary Caller5/26/09 | | | 1096 Alpine865.453.9382 | | Sevierville, Tennessee 37876-9260 | | E-Mail FAX: 865.453.8681 | | Web Site: www.GaryShoemake.com | |
|
|
| Siedhoff, Charlene Caller5/7/22 | | | 507 Janet Street | | Springdale, Arkansas 72762-5044 | | E-Mail | | | | Honorary Member: KSDCA
|
|
| Sikorsky, Mike Caller5/15/22 | | | 151 West Superstition Blvd480.204.0110 | | Apache Junction, Arizona 85120 | | E-Mail | | Web Site: www.AZCaller.com | Call & Teach Basic Through C2 | Member: CALLERLAB
|
|
| Skillett, Betty Cuer - Rounds12/22/23 | | | 1705 Hammond Drive620.342.0270 (H) | | Emporia, Kansas 66801-5312620.340.5267 (M) | | E-Mail | | | Cueing Through Phase III | Member: KSDCA
|
|
