Directory of Square Dance Clubs in Missouri
|
Missouri
Federation of Square & Round Dance Clubs |
April 13, 2025 - This Week In Missouri
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
13 |
| | | | | | | | | | | | | | |
| Croco Benefit Special With Wheatheart Squares, | Special Dance, | | Caller: Evan Pauley, Larry Dudgeon, & Guests, | All Callers Welcome, | | 3:00 - 7:00 PM, | | | | | Flyer, | Tecumseh (Topeka), | |
| Cross Trailers, | | Mainstream Lessons, | | | | | | Mainstream | Cancelled, | | Flyer, | Raytown, | |
| Merry Go Rounders, | Special Dance, | Spring Fling Ball, | Rounds: Kevin & Diane Denning, | | | 1:30 - 3:30 PM, | | Rounds, | | | Flyer, | Park City, | |
| Missouri Federation Quarterly Meeting, | | Current Meeting Information, | | | | District president's meeting 10:30 AM, | State Meeting 12:00 Noon, | | | | Future Meetings, | Laclede, | |
| Wheelers & Dealers, | | | Caller: Kevin Bersing, | Rounds: Pat Hilton, | | 2:00 - 4:30 PM, | | Plus/Rounds, | | | | Saint Charles, | |
|
|
14 |
| | | | | | | | | | | | | | |
| Country Squares, | | | Caller: Dave Roush, | | | 7:00 - 9:00 PM, | | Mainstream, | | | Visitors Please Call Ahead Dave Roush 660.423.5131 or 573.248.5805, E-Mail, | Canton, | |
| KC Plus Club, | | | Caller: Dana Schirmer, | | | | | Plus, | Cancelled, | | Flyer, Square Dance Attire Optional, | Prairie Village, | |
| Pioneers, | | | Caller: Roy Hestand, | | | 6:30 - 9:00 PM, | | Mainstream, | | | | Mountain Home, | |
| St. Louis Zig Zag's, | | | Caller: Bill Haynes (NC), | | | 2:00 - 4:00 PM, | | C1, | | | | Ballwin, | |
| Tanglefooters Round Dance Club of Joplin, | | | Rounds: Paul & Linda Robinson, | | | Class 6:45 - 8:15 PM, | Dance 8:15 - 10:00 PM, | Phase II - IV, | | | | Joplin, | |
| St. Louis Zig Zag's, | | | Caller: Bill Haynes (NC), | | | 6:00 - 8:00 PM, | | C2, | | | | Ballwin, | |
|
|
15 |
| | | | | | | | | | | | | | |
| G/B Rounds, | | Class, | Rounds: The Tevlins, | | | 6:30 - 7-30 PM Beginner, 7:30 - 8:30 PM Intermediate, | 8:30 - 9:30 PM Advanced | Round Dance Classes, | | | Flyer, | Saint Louis, | |
| Heartland Squares, | | American Royal Rodeo Day Dance, | Caller: Mike Salerno, | Rounds: Dan Pearson, | | 7:00 - 9:30 PM, | | Mainstream/Plus/Rounds/Lines, | | | Flyer, | Shawnee, | |
| St. Louis Zig Zag's, | | | Caller: Bill Haynes (NC), | | | 2:00 - 4:00 PM, | | A2, | | | | Ballwin, | |
| St. Louis Zig Zag's, | | | Caller: Bill Haynes (NC), | | | 6:00 - 7:30 PM, | | C1, | | | | Ballwin, | |
| St. Louis Zig Zag's, | | | Caller: Bill Haynes (NC), | | | 7:30 - 9:00 PM, | | A2, | | | | Ballwin, | |
|
|
16 |
| | | | | | | | | | | | | | |
| Twirling Funtimers, | | | Callers: Donna Gellenbeck & Ken Jarman, | Rounds: Marge Sherrill, | | 6:00 - 8:30 PM, | | Mainstream/Plus/Rounds/Lines, | | | Spring Fling Dance, | Lakeview, | |
|
|
17 |
| | | | | | | | | | | | | | |
| Royal A's, | | | Caller: Evan Pauley, | | | | | Advanced, | Cancelled, | | | Independence, | |
| Travelers Square Dance Club, | | Balloon Dance, | Caller: Tom Murray, | | | 7:00 - 9:30 PM, | | Mainstream/Plus, | | | Flyer, | Saint Robert, | |
|
|
18 |
| | | | | | | | | | | | | | |
| Missouri Promenaders, | | | | | | | | Mainstream/Plus/Rounds, | No Dance, Easter Weekend, | | | Overland, | |
| Mo-Kan Squares, | | | Caller: Mike Huddleston, | | | 7:30 - 10:00 PM, | | Mainstream/Plus, | | | | Nevada, | |
| Ramblers, | | | Caller: Dave King, | | | | | Mainstream/Plus/Lines, | No Dance, Easter Weekend, Rescheduled to April 25, 2024, | | Flyer, | Liberty, | |
| St. Joe Squares, | | | | | | | | Mainstream/Plus tips, | No Dance, Easter Weekend, | | | St. Joseph, | |
|
|
19 |
| | | | | | | | | | | | | | |
| Beaux & Belles, | | | | | | | | Mainstream/Plus Tips, | No Dance, Easter Weekend, | | Flyer | Macon, | |
| Cross Trailers, | | "Rainy Night" Dance, | Caller: Evan Pauley, | Lines: Carolyn Goucher, | | 7:00 - 9:30 PM, | | Mainstream/Plus With Rounds & Lines Alternating Between Tips, | | | Flyer, | Raytown, | |
| Duck N' Dive, | | | Caller: Doug Mallory, | | | 7:00 - 9:30 PM, | | Mainstream/Plus tips, | | | | Rolla, | |
| Jay Wright Dances, | | | Caller: Jay Wright, | | | 7:00 - 9:30 PM, | | Mainstream/Plus, | | | | Joplin, | |
| Tanglefoot Squares, | | | | | | | | Mainstream/Plus/Lines, | No Dance, Easter Weekend, | | | Brookfield, | |
| Traditional Dance & Music Society of the Ozarks, | | | Callers: Gloria Johnston Scarlet & Mike Bolin, | | | Learn The Basics 7:00 PM, | 7:30 - 10:30 PM, | Contra, | | | Contra Flyer, Call Ahead, | Springfield, | |
|
|
April 20, 2025 - This Week In Missouri
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
20 |
| | | | | | | | | | | | | | |
| Cross Trailers, | | Mainstream Lessons, | | | | | | Mainstream | No Class, Easter Weekend, | | Flyer, | Raytown, | |
| Trail Blazers, | | | Caller: Kenton Sullivan, | | | | | Mainstream/Plus, | No Dance, Easter Weekend, | | | Nixa, | |
|
|
21 |
| | | | | | | | | | | | | | |
| Country Squares, | | | Caller: Dave Roush, | | | 7:00 - 9:00 PM, | | Mainstream, | | | Visitors Please Call Ahead Dave Roush 660.423.5131 or 573.248.5805, E-Mail, | Canton, | |
| Pioneers, | | | Caller: Roy Hestand, | | | 6:30 - 9:00 PM, | | Mainstream, | | | | Mountain Home, | |
| Tanglefooters Round Dance Club of Joplin, | | | Rounds: Paul & Linda Robinson, | | | Class 6:45 - 8:15 PM, | Dance 8:15 - 10:00 PM, | Phase II - IV, | | | | Joplin, | |
| West County Spinners, | Special Dance, | | Caller: Tim Tyl (NC), | Rounds: The Tevlins, | | 7:00 - 9:00 PM, | | Mainstream/Plus/Rounds | | | | Creve Coeur, | |
|
|
22 |
| | | | | | | | | | | | | | |
| Eudora Square Dance Workshop, | | | Caller: Lynn Nelson, | | | 12:45-3:15 PM, | | Mainstream/Plus, | | | Flyer, Please RSVP to Lynn 913.502.3742 E-Mail if You plan to attend, | Eudora, | |
| G/B Rounds, | | Class, | Rounds: The Tevlins, | | | 6:30 - 7-30 PM Beginner, 7:30 - 8:30 PM Intermediate, | 8:30 - 9:30 PM Advanced | Round Dance Classes, | | | Flyer, | Saint Louis, | |
|
|
23 |
| | | | | | | | | | | | | | |
| Diamond Round Dance Club, | | | Rounds: Dan & Donna Pearson, | | | 7:00 - 9:00 PM, | | Phases II - IV, | | | Flyer, | Prairie Village, | |
| Twirling Funtimers, | | | Caller: Ken Jarman, | Rounds: Marge Sherrill, | | 6:00 - 8:30 PM, | | Mainstream/Plus/Rounds/Lines, | | | | Lakeview, | |
|
|
|
25 |
| | | | | | | | | | | | | | |
| Dandy Dancers, | | | Caller: Dennis Mineau, | Rounds: Glenda Morgan, | | 6:45 - 9:30 PM, | | Mainstream/Plus/Rounds, | | | | Fairview Heights, | |
| Ramblers, | | April Flowers, | Caller: Dave King, | | | 7:00 - 9:30 PM, | | Mainstream/Plus/Lines, | | Different Day, | Flyer, | Liberty, Different Location, | |
| Stewartsville Cut-ups, | | | Caller: Larry Liebig, | | | 7:30 - 10:00 PM, | | Mainstream, | | | Flyer, | Stewartsville, | |
|
|
26 |
| | | | | | | | | | | | | | |
| Docey Dandies, | | Arbor Day Celebration Dance, | Caller: Dana Schirmer, | | | 7:00 - 9:30 PM, | Plus Every Hour On The Hour, | Mainstream/Plus/Lines, | | | Flyer, | Gardner, | |
| Harmony Dancers, | | Dandylion Dance, It?s a spring Dance! Serving Whatever Sprouts UP!, | Caller: Bill Reynolds, | | | 7:00 - 9:30 PM | | Mainstream/Plus/Lines, | | | Flyer, | Kansas City, | |
| Kountry Kuzins, | | | Caller: Monty Hackler (NC), | | | 2:00 - 4:30 PM, | | Mainstream/Plus, | | | Nacho Bar Dance, | Springfield, | |
| Little Dixie Squares, | | | Caller: Leroy Conrad, | | | 7:00 - 9:30 PM, | | Mainstream/Plus tips, | | | Sock Hop Dance, | Moberly, | |
| Peppy Promenaders, | | | Caller: Don Boyer, | | | 7:00 - 9:30 PM, | | Mainstream/Plus, | | | Spring Fling / Cake Walk Dance, | Chillicothe,
| |
| Singles & Doubles, | | | Caller: Evan Pauley, | Rounds: Jacqui Landau, | | 7:00 - 9:30 PM, | | Mainstream/Plus Tips/Rounds, | | | 2025 Schedule, | Webster Groves, | |
|
|
|